Pentatonic Minor and Major Patterns
Ga (Pent. Minor) & Sa(Pent. Major)
Sa (Pent. Minor) & Dha(Pent. Major)
| | | | | |
E | A | D | G | B | E |
| | | | | |
1 | 1 | 1 | 1 | 1 | 1 |
| | | | | |
| 3 | 3 | 3 | | |
4 | | | | 4 | 4 |
| | | | | |
Ga (Pent. Minor) & Sa(Pent. Major)
| | | | | |
E | A | D | G | B | E |
| | | | | |
| 1 | 1 | 1 | | |
2 | | | | 2 | 2 |
| | | 3 | | |
4 | 4 | 4 | | 4 | 4 |
| | | | | |
Ma (Pent. Minor) & Re(Pent. Major)
| | | | | |
E | A | D | G | B | E |
| | | | | |
| | | 1 | | |
2 | 2 | 2 | | 1 | 1 |
| | | | | |
4 | 4 | 4 | 4 | | 3 |
| | | | 4 | |
Pa (Pent. Minor) & Ga(Pent. Major)
| | | | | |
E | A | D | G | B | E |
| | | | | |
1 | 1 | 1 | 1 | | 1 |
| | | | 2 | |
| | 3 | 3 | | |
4 | 4 | | | 4 | 4 |
| | | | | |
Ni (Pent. Minor) & Pa(Pent. Major)
| | | | | |
E | A | D | G | B | E |
| | | | | |
| | 1 | 1 | | |
2 | 2 | | | 2 | 2 |
| | | | | |
4 | 4 | 4 | 4 | 4 | 4 |
| | | | | |
0 Comments:
Post a Comment
<< Home